
Firegraphic currently supports the following image, video, and audio file formats. Supported audio and video formats will playback within the Firegraphic application.Still Image Formats
| Extension | Description |
| .arw | Sony Raw |
| .bmp | Windows Bitmap |
| .cr2 | Canon Raw |
| .crw | Canon Raw |
| .dcr | Kodak Raw |
| .dng | Digital Negative |
| .emf | Enhanced Metafile |
| .erf | Epson Raw |
| .gif | CompuServe GIF |
| .ico | Icon |
| .jp2 | JPEG-2000 |
| .jpg | Joint Photographic Experts Group |
| .kdc | Kodak Raw |
| .mef | Mamiya Raw |
| .mng | Multiple-image Network Graphics |
| .mos | Leaf Raw |
| .mrw | Konica Minolta Raw |
| .nef | Nikon Raw |
| .orf | Olympus Raw |
| .pcd | Photo CD |
| .pcx | PC Paintbrush Format |
| .pef | Pentax Raw |
| .png | Portable Network Graphics |
| .psd | Adobe Photoshop |
| .psp | Paint Shop Pro |
| .raf | Fujifilm Raw |
| .ras | Sun Rasterfile |
| .raw | Camera Raw |
| .sr2 | Sony Raw |
| .srf | Sony Raw |
| .tga | Targa |
| .tif | Tagged Image File Format |
| .wbmp | Wireless Bitmap |
| .wmf | Windows Media |
Video Formats
| Extension | Description |
| .3pg | 3pg |
| .asf | Advanced Systems Format |
| .avi | Audio Video Interleave |
| .flv | Flash Video |
| .m1v | MPEG-1 Video File |
| .mov | QuickTime |
| .mp2 | MPEG-1 Audio Layer II |
| .mp4 | MPEG-4 Part 14 |
| .mpa | MPEG Audio |
| .mpe | MPEG |
| .mpeg | Moving Picture Experts Group |
| .mpg | Moving Picture Experts Group |
| .qt | QuickTime |
| .ram | RealAudio |
| .vob | Video Object |
| .wm | Windows Media Video |
| .wmd | Windows Media Download File |
| .wmv | Windows Media Video |
Audio Formats
| Extension | Description |
| .aif | Audio Interchange File Format |
| .aifc | AIFF-Compressed |
| .aiff | Audio Interchange File Format |
| .au | AU |
| .mid | Musical Instrument Digital Interface |
| .midi | Musical Instrument Digital Interface |
| .mp3 | MPEG Audio Layer 3 (AC3) |
| .snd | Sound |
| .wav | Wave |
| .wma | Windows Media Audio |
Archives
| Extension | Description |
| .zip | Zip archive |